60L Puf Insulated Shipping Boxes are specialized containers designed to provide excellent insulation and thermal protection for shipping temperature-sensitive products. These boxes offer superior insulation capabilities, helping to maintain consistent temperatures inside the box. The PUF foam material acts as a barrier, minimizing heat transfer and protecting the contents from external temperature fluctuations. 60L Puf Insulated Shipping Boxes come in various sizes and configurations to accommodate different shipping needs. They can be customized to fit specific product dimensions, ensuring a snug and secure fit for optimal insulation and protection.
Sizes available: 50, 60, 70, 100, 110, 125, 150, 220, 260, 310, 460, 660, 1000 & 1610 Lit.
Specifications
STD. DIMENSIONS & WT . OF SAEPLAST(I) PRODUCT | ||||||||||||||||||
| ||||||||||||||||||
| OUTER DIMENSION IN MM) | INNER DIMENSION (IN MM) | HEIGHT |
| TOTAL | |||||||||||||
|
| SHORT SIDE | HEIGHT | LONG SIDE | SHORT SIDE | HEIGHT | with P.L/V.L |
| WEIGHT | |||||||||
| Upper | Lower | Upper | Lower | with leg/rib | Upper | Lower | Upper | Lower | | ( Max) | Min | Max | (In Kg) | ||||
1610 TUB | 1838 | 1830 | 917 | 910 | 1330 | 1764 | 1730 | 836 | 810 | 1136 | | 25 | 74 | 98.5 | ||||
PL | 1838 | 1838 | 920 | 920 | 45+15+30 | | | | | | 1405 | 38 | 38 | 8.25 | ||||
1000TUB JAPAN | 1700 | 1690 | 1220 | 1210 | 775 | 1580 | 1549 | 1100 | 1069 | 590 | 48 | 60 | 87 | |||||
PL | 1700 | 1700 | 1220 | 1220 | 57+18+35 | 867 | 50 | 50 | 24 | |||||||||
1000 TUB | 1460 | 1445 | 1175 | 1162 | 875 | 1381 | 1340 | 1087 | 1055 | 705 | 27.5 | 45 | 81 | |||||
PL | 1455 | 1455 | 1170 | 1170 | 38+27+30 | 943 | 31 | 31 | 18.75 | |||||||||
660Tub | 1225 | 1224 | 1025 | 1024 | 748 | 1161 | 1138 | 960 | 937 | 595 | 22 | 45 | 51 | |||||
PL | 1220 | 1220 | 1030 | 1030 | 35+30+30 | | 813 | 29 | 29 | 11.75 | ||||||||
460Tub | 1230 | 1228 | 1030 | 1025 | 575 | 1167 | 1135 | 963 | 937 | 425 | 21.5 | 42 | 40 | |||||
PL | 1220 | 1220 | 1030 | 1030 | 35+30+30 | 640 | 29 | 29 | 11.75 | |||||||||
310 Tub | 920 | 910 | 714 | 710 | 708 | 864 | 820 | 662 | 620 | 578 | 19 | 29 | 25 | |||||
PL | 925 | 925 | 708 | 708 | 30+25+25 | 763 | 24 | 24 | 6.1 | |||||||||
260 TUB | 909 | 900 | 710 | 705 | 710 | 820 | 785 | 620 | 585 | 545 | 35.5 | 62 | 26 | |||||
PL | 920 | 920 | 715 | 715 | 40+25+25 | 775 | 34 | 34 | 7 | |||||||||
220 Tub | 976 | 970 | 581 | 580 | 560 | 905 | 897 | 511 | 490 | 510 | 26.5 | 36 | 20.75 | |||||
PL | 995 | 995 | 590 | 590 | 25+15+20 | 605 | 34 | 34 | 5 | |||||||||
150 Tub | 830+40 | 825 | 581 | 580 | 526 | 727 | 710 | 478 | 465 | 460 | | 43.5 | 52 | 17 | ||||
PL | 838 | 838 | 585 | 585 | 55+25 | | | | | | 606 | 50 | 50 | 4.25 | ||||
VL | 838 | 838 | 585 | 585 | 55+25 | | | | | | 626 | 50 | 50 | 4.1 | ||||
SL | 315 | 315 | 240 | 240 | 50 | | | | | | | 45 | 45 | 0.65 | ||||
125 TUB | 795+40 | 785 | 570 | 565 | 610 | 646 | 624 | 421 | 399 | 508 | | 66.5 | 88 | 22 | ||||
VL | 795 | 795 | 570 | 570 | 100+25 | | | | | | 755 | 95 | 95 | 5.5 | ||||
SL | 330 | 330 | 270 | 270 | 70 | | | | | | | 65 | 65 | 0.9 | ||||
110TUB | 755 | 749 | 534 | 529 | 470+50 | 654 | 639 | 434 | 419 | 390 | | 42.5 | 56 | 13.5 | ||||
PL | 755 | 755 | 530 | 530 | 30+20+20 | | | | | | 520 | 45 | 45 | 3.25 | ||||
VL | 755 | 755 | 530 | 530 | 30+20+20 | | | | | | 540 | 45 | 45 | 3.25 | ||||
SL | 315 | 315 | 240 | 240 | 50 | | | | | | | 45 | 45 | 0.65 | ||||
110TUB(N) | 750+40 | 740 | 585 | 575 | 475 | 650 | 635 | 485 | 470 | 400 | | 42 | 61 | 13.5 | ||||
PL | 750+40 | 750 | 585 | 575 | 50+16 | | | | | | 541 | 45 | 45 | 3.25 | ||||
VL | 750+40 | 750 | 585 | 575 | 50+16 | | | | | | | 45 | 45 | 3.25 | ||||
SL | 330 | 330 | 225 | 225 | 65 | | | | | | | 60 | 60 | 0.65 | ||||
100TUB | 810 | 805 | 530 | 525 | 385 | 740 | 715 | 459 | 440 | 327 | | 27 | 44 | 11.75 | ||||
PL | 812 | 812 | 540 | 540 | 25+10+25 | | | | | | 435 | 30 | 30 | 3.1 | ||||
VL | | | | | | | | | | | | | | 3.25 | ||||
SL | | | | | | | | | | | | | | 0.65 | ||||
70 Tub | 750 | 740 | 480 | 475 | 345 | 675 | 658 | 411 | 392 | 281 | | 29.5 | 50 | 9 | ||||
PL | 750 | 750 | 483 | 483 | 25+15+20 | | | | | | 390 | 35 | 35 | 2.5 | ||||
VL | | | | | | | | | | | | | | 2.65 | ||||
SL | | | | | | | | | | | | | | 0.65 | ||||
60 TUB | 555+40 | 548 | 420 | 414 | 385 | 503 | 489 | 368 | 354 | 335 | | 19 | 27 | 6.25 | ||||
PL | 555+40 | 555 | 420 | 420 | 31 | | | | | | 416 | 30 | 30 | 1.75 | ||||
SL | 555+40 | 555 | 420 | 420 | 31+15 | | | | | | 431 | 30 | 30 | 1.75 | ||||
VL | 200 | 200 | 150 | 150 | 35 | | | | | | | 30 | 30 | 0.29 | ||||
50 Tub | 535+50 | 535 | 388 | 382 | 470 | 447 | 424 | 300 | 290 | 398 | | 37 | 40 | 7.75 | ||||
PL | 540 | 540 | 390 | 390 | 55 | | | | | | 525 | 50 | 50 | 1.85 | ||||
VL | 540 | 540 | 390 | 390 | 55+25 | | | | | | 570 | 50 | 50 | 2.05 | ||||
SL | 195 | 195 | 195 | 195 | 50 | | | | | | | 50 | 50 | 0.45 | ||||
![]() |
CARRY COOL ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |